| Rated Power | 1 kW | 
|---|---|
| Rotor Diameter | W = 3m | 
| Rotor Height | H = 2 m | 
| Turbine Weight | 300 kg | 
| Start-up Speed | 1.5 m/s | 
| Rated Wind Speed | 12 m/s | 
| Storm Mode | 16 – 26 m/s | 
| Survival Wind Speed | 36 m/s | 
| Rotation Speed Max | 80 rpm | 
| Sound Level | Under 20 dB at 10 m | 
| Generator | Permanent Magnetic | 
| Temperature Range | -25°C to +70°C | 
| Voltage | 48 V DC battery charging, and 220 V AC consumer | 
| Warranty | Standard 2 Years | 
| Maximum Output Power | 1.3 kW | 
SAFETY MOD / OVER SPEED PROTECTION:
the blade control mechanism adjusts the blades angle in a non-optimal situation to prevent from
over speeding.
WIND DIRECTION:
Omnidirectional, AI based optimization system for blade adjustment and maximum output.
POWER CURVE:
Sample Use Case:
The Amertate-1000 is ideal for eco-friendly tourism cabins, 5G internet transmitters, public lighting systems, and remote data collection stations. It delivers efficient, quiet, and sustainable power, even in low-wind conditions, making it perfect for off-grid and environmentally conscious applications.






